<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Science Homework</title>
	<link>http://www.mysciencehomework.com</link>
	<description>Earth-Space Science 2007-08</description>
	<pubDate>Fri, 16 May 2008 23:35:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Day 171:  The Global Warming Debate</title>
		<link>http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/</link>
		<comments>http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:49:33 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Meteorology]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/</guid>
		<description><![CDATA[Today, we took a short quiz over the final units of the meteorology section of our class.  These quizzes will be graded over the weekend and grades updated my early next week.
We then watched another 15 minutes or so of Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221;.  Students were again encouraged to jot down notes [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we took a short quiz over the final units of the meteorology section of our class.  These quizzes will be graded over the weekend and grades updated my early next week.</p>
<p>We then watched another 15 minutes or so of Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221;.  Students were again encouraged to jot down notes regarding the thesis of the film as well as the supporting evidence that is discussed.  We then took a few minutes to discuss the main points covered in the film.  With this information, students are able to finish writing the second of four portions of their climate change paper.</p>
<p>To finish out the week, we began watching the second film:  <em>The Great Global Warming Swindle</em>.  To watch the first 10 minutes of this film (which includes a very concisely-stated thesis), press &#8220;play&#8221; below or click <a href="http://youtube.com/watch?v=2GaFrUFCVQg">here</a>.  This is the portion of the film we viewed in class today.</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/2GaFrUFCVQg"> <param name="movie" value="http://www.youtube.com/v/2GaFrUFCVQg" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p align="left">To watch more sections of the film, click the links below.  We will finish watching this film on Monday of next week.  Your best strategy to successfully complete this paper is to work on it in small pieces - don&#8217;t wait until Tuesday night to write the entire paper!  It is due on Wednesday, 05/21/08.  Have a great weekend!</p>
<p align="left">View all chapters of <em>The Great Global Warming Swindle</em>:</p>
<ul>
<li><a href="http://youtube.com/watch?v=2GaFrUFCVQg" target="_blank">Part I </a></li>
<li><a href="http://youtube.com/watch?v=HTeh6vXAPy0&amp;feature=related" target="_blank">Part II</a></li>
<li><a href="http://youtube.com/watch?v=TVDHhIwrF9A&amp;feature=related">Part III</a></li>
<li><a href="http://youtube.com/watch?v=Y2V0peUVytY" target="_blank">Part IV</a></li>
<li><a href="http://youtube.com/watch?v=CpRli6viXPk" target="_blank">Part V</a></li>
<li><a href="http://youtube.com/watch?v=WdvwP5SaFF8&amp;feature=related" target="_blank">Part VI</a></li>
<li><a href="http://youtube.com/watch?v=TV9-hIWo4nE&amp;feature=related" target="_blank">Part VII</a></li>
<li><a href="http://youtube.com/watch?v=TsObfXWW-ro" target="_blank">Part VIII</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 169:  Intro to Climate Change</title>
		<link>http://www.mysciencehomework.com/2008/05/14/day-169-intro-to-climate-change/</link>
		<comments>http://www.mysciencehomework.com/2008/05/14/day-169-intro-to-climate-change/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:09:49 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Meteorology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/05/14/day-169-intro-to-climate-change/</guid>
		<description><![CDATA[The final unit of the year: Climate change. We will be spending several days studying the climate change debate from the scientific viewpoint. We began by discussing the history of climate change on the earth. In a nutshell: the earth&#8217;s climate is indeed changing and it always has been. What sets the current changes apart [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="206" src="http://mysciencehomework.com/wp-content/uploads/2008/05/climatechange.JPG" alt="climatechange.JPG" height="178" style="width: 206px; height: 178px" />The final unit of the year: Climate change. We will be spending several days studying the climate change debate from the scientific viewpoint. We began by discussing the history of climate change on the earth. In a nutshell: the earth&#8217;s climate is indeed changing and it always has been. What sets the current changes apart from the others is that they are going on while humans are keenly aware: we are studying the climate more than ever before. We are becoming increasingly aware of the smallest changes, the implications, and funding continues to increase to further study climate change.</p>
<p>Today&#8217;s objective was to gain a better understanding of the history of climate change. The test-grade paper was also introduced. All students were given copies of the Climate Change Paper outline form. All students are encouraged to start this paper TONIGHT! Since the paper is expected to be detailed and in-depth, giving attention to the project over several different days/evenings is the best way to complete the project on time. The paper is due on Wednesday, May 21st. Due to the end of the semester grading deadlines, <strong><em>absolutely no late papers will be accepted</em></strong>.</p>
<p>Tomorrow we will continue watching Film #1:  Al Gore&#8217;s An Inconvenient Truth.  Then we will follow that by watching a second film:  The Great Global Warming Swindle.  For now, you should focus your energy on completing the first of four parts of the paper:  The history of the Earth&#8217;s climate.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>More resources on the <strong>history </strong>of the Earth&#8217;s climate change:</p>
<ul>
<li><a target="_blank" href="http://www.ncdc.noaa.gov/paleo/recons.html">Reconstructing the Earth&#8217;s Climate History</a></li>
<li><a href="http://www.junkscience.com/Greenhouse/cause.html">If global warming is real, what could be causing it?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/05/14/day-169-intro-to-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 147:  Stream Table Lab - Day 2</title>
		<link>http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/</link>
		<comments>http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:44:44 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/</guid>
		<description><![CDATA[Yesterday&#8217;s lab was designed mainly to get students accustomed to working with the stream tables and simply observing the flow of water over the Earth&#8217;s surface.  Today&#8217;s lab involved more detailed concepts, including observing closely where erosion and deposition will occur in a meandering river, where the best places would be to construct buildings as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/rivermeander.jpg" style="width: 230px; height: 172px" alt="rivermeander.jpg" align="left" />Yesterday&#8217;s lab was designed mainly to get students accustomed to working with the stream tables and simply observing the flow of water over the Earth&#8217;s surface.  Today&#8217;s lab involved more detailed concepts, including observing closely where erosion and deposition will occur in a meandering river, where the best places would be to construct buildings as to avoid flooding and erosion, and other principles of watershed dynamics.</p>
<p><strong>Homework</strong>:  Complete Part II of the stream table lab prior to Monday&#8217;s class period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 146:  Stream Table Lab - Day 1</title>
		<link>http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/</link>
		<comments>http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:33:18 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/</guid>
		<description><![CDATA[After gaining a solid understanding of the terminology used to describe watersheds, students worked in pairs to complete the first part of a two-day lab on riverbed erosion.
Today&#8217;s lab focused on simply observing a river channel, blocking the river channel with a dam or levee, and observing how such structures break down with time.  Tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/dam.png" alt="dam.png" align="right" height="168" width="252" />After gaining a solid understanding of the terminology used to describe watersheds, students worked in pairs to complete the first part of a two-day lab on riverbed erosion.</p>
<p>Today&#8217;s lab focused on simply observing a river channel, blocking the river channel with a dam or levee, and observing how such structures break down with time.  Tomorrow we will more closely examine the changes that rivers make over time, including meandering rivers, oxbow lakes, and others.  The complete lab (Parts I &amp; II) are due at the end of class tomorrow (Friday).  Remember, the geology test is on Tuesday of next week (April 15th).</p>
<p><strong>Homework</strong>:  Complete Part I of the stream table lab prior to tomorrow&#8217;s class period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 145:  Rivers &#038; Streams Pre-Lab</title>
		<link>http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/</link>
		<comments>http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:26:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/</guid>
		<description><![CDATA[As a means of getting ready for tomorrow&#8217;s stream table lab on the development and evolution of streams and rivers, students worked individually to read section 15.2 from the Earth Science text on watersheds.  The secdtion review (#1-7, 9) was completed in class and is due at the start of tomorrow&#8217;s class period.
Homework:  Complete the [...]]]></description>
			<content:encoded><![CDATA[<p>As a means of getting ready for tomorrow&#8217;s stream table lab on the development and evolution of streams and rivers, students worked individually to read section 15.2 from the Earth Science text on watersheds.  The secdtion review (#1-7, 9) was completed in class and is due at the start of tomorrow&#8217;s class period.</p>
<p><strong>Homework</strong>:  Complete the section review for Section 15.2 prior to tomorrow&#8217;s class period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 144:  Continental Drift Lab</title>
		<link>http://www.mysciencehomework.com/2008/04/08/day-142-continental-drift-lab/</link>
		<comments>http://www.mysciencehomework.com/2008/04/08/day-142-continental-drift-lab/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:12:03 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/04/day-142-continental-drift-lab/</guid>
		<description><![CDATA[What evidence exists that the continents of the Earth have drifted around on the globe over the past several million years? Today, we examined three main pieces of evidence: the fossil record, rock &#38; climate records, and glaciers.
All three of these objects leave significant evidence that the continents were once connected and have since drifted [...]]]></description>
			<content:encoded><![CDATA[<p>What evidence exists that the continents of the Earth have drifted around on the globe over the past several million years? Today, we examined three main pieces of evidence: the fossil record, rock &amp; climate records, and glaciers.</p>
<p>All three of these objects leave significant evidence that the continents were once connected and have since drifted apart.  Today’s class was largely spent on the continental drift puzzle activity as we close out the geology unit.  Next week we&#8217;ll spend most of the time completing a lab utilizing the stream tables to explore how water flows over the Earth&#8217;s surface.  We&#8217;ll also tackle the test over the second half of the geology unit.</p>
<p><strong>Homework</strong>:  Complete the Continental Drift lab prior to the start of class on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/08/day-142-continental-drift-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 143:  Earthquake Lab</title>
		<link>http://www.mysciencehomework.com/2008/04/07/day-141-earthquake-lab/</link>
		<comments>http://www.mysciencehomework.com/2008/04/07/day-141-earthquake-lab/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:05:51 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/03/day-141-earthquake-lab/</guid>
		<description><![CDATA[Today&#8217;s objective:  To learn how geologists determine the epicenter of an earthquake.  The process is remarkably easy and after viewing some of the specifics in a brief, 7-minute video clip, students then worked in cooperative pairs to complete a lab utilizing data from various cities seismograph records to determine the epicenter of an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/epicenter.GIF" alt="epicenter.GIF" align="right" />Today&#8217;s objective:  To learn how geologists determine the epicenter of an earthquake.  The process is remarkably easy and after viewing some of the specifics in a brief, 7-minute video clip, students then worked in cooperative pairs to complete a lab utilizing data from various cities seismograph records to determine the epicenter of an earthquake.  Specifically, students worked to determine how far the earthquake occurred from each of three cities utilizing seismograph records.  After determining the distance, circles were scribed around each of the three cities.  The location in which the three circles intersected is defined as the epicenter.</p>
<p>The earthquake lab was largely completed in class with most groups turning it in prior to the end of the hour.  For those who have not turned it in, it is due at the start of tomorrow&#8217;s class period.</p>
<p><strong>Homework</strong>:  Earthquake lab due at the start of tomorrow&#8217;s class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/07/day-141-earthquake-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 142:  The Fossil Record</title>
		<link>http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/</link>
		<comments>http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:23:52 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/</guid>
		<description><![CDATA[As we aim to complete our work on the geology unit over the coming week, students worked in cooperative pairs of their choosing to complete the “The Fossil Record” guide with help from the text.  We also discussed the importance and differences between several types of fossil specimens that were passed around the room.
Next week [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/fossil.gif" alt="fossil.gif" align="right" height="203" width="229" />As we aim to complete our work on the geology unit over the coming week, students worked in cooperative pairs of their choosing to complete the “The Fossil Record” guide with help from the text.  We also discussed the importance and differences between several types of fossil specimens that were passed around the room.</p>
<p>Next week we&#8217;ll tackle several days of labs utilizing the steam tables, exploring erosion and deposition, river sediment, deltas, meandering streams, oxbow lakes, flood control methods, etc&#8230;</p>
<p><strong>Homework</strong>:  Complete the fossil record guided notes prior to next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 141:  Absolute Aging Review + Quiz</title>
		<link>http://www.mysciencehomework.com/2008/04/03/day-140-absolute-aging-review-quiz/</link>
		<comments>http://www.mysciencehomework.com/2008/04/03/day-140-absolute-aging-review-quiz/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:03:27 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/02/day-140-absolute-aging-review-quiz/</guid>
		<description><![CDATA[We began today&#8217;s class by reviewing the absolute aging concepts covered in yesterday&#8217;s class period.  We did this by going through the solutions for each of the four assigned problems that were part of last night&#8217;s homework.  Students were allowed to keep the practice problem set and were encouraged to reference it for [...]]]></description>
			<content:encoded><![CDATA[<p>We began today&#8217;s class by reviewing the absolute aging concepts covered in yesterday&#8217;s class period.  We did this by going through the solutions for each of the four assigned problems that were part of last night&#8217;s homework.  Students were allowed to keep the practice problem set and were encouraged to reference it for review prior to the geology test in a couple of weeks.</p>
<p>Following the absolute aging review, students completed a quick, 10-minute quiz over the theories related to the Earth&#8217;s changes over time as well as the specifics of the relative aging processes we&#8217;ve covered over the last week.</p>
<p>Homework:  None.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/03/day-140-absolute-aging-review-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 140:  Absolute Aging</title>
		<link>http://www.mysciencehomework.com/2008/04/02/day-139-absolute-aging/</link>
		<comments>http://www.mysciencehomework.com/2008/04/02/day-139-absolute-aging/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:59:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/01/day-139-absolute-aging/</guid>
		<description><![CDATA[After wrapping up work on determining the relative age of rock layers using the principle of superposition and recreating cross sections of rock layers, students were introduced today to the concept of absolute aging:  determining the quantitative age of a rock layer or fossil.
These methods incorporate the principles of radiometric dating:  the use [...]]]></description>
			<content:encoded><![CDATA[<p>After wrapping up work on determining the relative age of rock layers using the principle of superposition and recreating cross sections of rock layers, students were introduced today to the concept of absolute aging:  determining the quantitative age of a rock layer or fossil.</p>
<p>These methods incorporate the principles of radiometric dating:  the use of quantitative methods regarding the radioactive decay of such elements as uranium, potassium, and carbon-14.  At the end of the hour, students began working on the Absolute Aging problem set - due at the start of tomorrow&#8217;s class period.</p>
<p><strong>Homework</strong>:  Complete the &#8220;Absolute Aging Problem Set&#8221; prior to the start of class tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/02/day-139-absolute-aging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
