<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for My Science Homework</title>
	<link>http://www.mysciencehomework.com</link>
	<description>Earth-Space Science 2007-08</description>
	<pubDate>Fri, 09 Jan 2009 20:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Day 37:  Periodic Table Timeline by Day 38: PT Quiz, Timeline : My Science Homework</title>
		<link>http://www.mysciencehomework.com/2007/10/09/day-37-periodic-table-timeline/#comment-9</link>
		<author>Day 38: PT Quiz, Timeline : My Science Homework</author>
		<pubDate>Thu, 11 Oct 2007 00:09:59 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/10/09/day-37-periodic-table-timeline/#comment-9</guid>
					<description>[...] 10-item, 10-minute quiz) and the Periodic Table Timeline.  Check back to yesterday&#8217;s post (Day 37: Periodic Table Timeline) for more information on the timeline project.  Remember:  it is due on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 10-item, 10-minute quiz) and the Periodic Table Timeline.  Check back to yesterday&#8217;s post (Day 37: Periodic Table Timeline) for more information on the timeline project.  Remember:  it is due on [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Day 35:  The Periodic Table by Day 37: Periodic Table Timeline : My Science Homework</title>
		<link>http://www.mysciencehomework.com/2007/10/04/day-35-the-periodic-table/#comment-8</link>
		<author>Day 37: Periodic Table Timeline : My Science Homework</author>
		<pubDate>Tue, 09 Oct 2007 20:23:45 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/10/04/day-35-the-periodic-table/#comment-8</guid>
					<description>[...] also include at least 5 color images that are original to you. Go back to the entry from last week (Day 35: The Periodic Table) to read more about the history of the periodic table. Also, check out the Periodic Table Timeline [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also include at least 5 color images that are original to you. Go back to the entry from last week (Day 35: The Periodic Table) to read more about the history of the periodic table. Also, check out the Periodic Table Timeline [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Day 23: Significant Figures - Day 1 by Day 25: Accuracy &#38; Precision : My Science Homework</title>
		<link>http://www.mysciencehomework.com/2007/09/18/day-23-significant-figures-day-1/#comment-7</link>
		<author>Day 25: Accuracy &#38; Precision : My Science Homework</author>
		<pubDate>Thu, 20 Sep 2007 18:20:07 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/09/18/day-23-significant-figures-day-1/#comment-7</guid>
					<description>[...] Finish the &#8220;Science in the News&#8221; write-up for the kilogram article from Monday.  It is due in class tomorrow (due on Monday for 2nd hour [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Finish the &#8220;Science in the News&#8221; write-up for the kilogram article from Monday.  It is due in class tomorrow (due on Monday for 2nd hour [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Day 22: Scientific Notation by Day 24: Significant Figures - Day 2 : My Science Homework</title>
		<link>http://www.mysciencehomework.com/2007/09/14/day-22-scientific-notation/#comment-6</link>
		<author>Day 24: Significant Figures - Day 2 : My Science Homework</author>
		<pubDate>Wed, 19 Sep 2007 18:10:45 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/09/14/day-22-scientific-notation/#comment-6</guid>
					<description>[...] in class.  The quiz will consist of 10 questions and will cover Scientific Notation (look back to September 14th for more info) and the material over Significant Figures from yesterday and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in class.  The quiz will consist of 10 questions and will cover Scientific Notation (look back to September 14th for more info) and the material over Significant Figures from yesterday and [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Day 13:  Quiz &#038; Metric Mishap by Day 15: Measurement Lab - Day 2 : My Science Homework</title>
		<link>http://www.mysciencehomework.com/2007/08/31/day-13-quiz-metric-mishap/#comment-5</link>
		<author>Day 15: Measurement Lab - Day 2 : My Science Homework</author>
		<pubDate>Wed, 05 Sep 2007 22:30:18 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/08/31/day-13-quiz-metric-mishap/#comment-5</guid>
					<description>[...] today, students turned in their &#8220;Science in the News&#8221; write-up (see entry from 08/31/07 for details) that was due in class today. A surprisingly high number of students chose not to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] today, students turned in their &#8220;Science in the News&#8221; write-up (see entry from 08/31/07 for details) that was due in class today. A surprisingly high number of students chose not to [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Day 13:  Quiz &#038; Metric Mishap by Day 14: Measurement Lab-Day 1 : My Science Homework</title>
		<link>http://www.mysciencehomework.com/2007/08/31/day-13-quiz-metric-mishap/#comment-4</link>
		<author>Day 14: Measurement Lab-Day 1 : My Science Homework</author>
		<pubDate>Tue, 04 Sep 2007 22:36:11 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/08/31/day-13-quiz-metric-mishap/#comment-4</guid>
					<description>[...] The &#8220;Science in the News&#8221; 5-paragraph write-up that was assigned last week is due at the start of class tomorrow [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The &#8220;Science in the News&#8221; 5-paragraph write-up that was assigned last week is due at the start of class tomorrow [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Welcome! by Mr. G</title>
		<link>http://www.mysciencehomework.com/2007/05/26/hello-world/#comment-3</link>
		<author>Mr. G</author>
		<pubDate>Fri, 20 Jul 2007 17:45:30 +0000</pubDate>
		<guid>http://www.mysciencehomework.com/2007/05/26/hello-world/#comment-3</guid>
					<description>This is an example of a comment.  To add one to a post, just click "Add a comment" near the top and go from there.  Comments are open at this time.</description>
		<content:encoded><![CDATA[<p>This is an example of a comment.  To add one to a post, just click &#8220;Add a comment&#8221; near the top and go from there.  Comments are open at this time.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
