<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Science Homework</title>
	<link>http://www.mysciencehomework.com</link>
	<description>Earth-Space Science 2007-08</description>
	<pubDate>Fri, 16 May 2008 23:35:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Day 171:  The Global Warming Debate</title>
		<link>http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/</link>
		<comments>http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:49:33 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Meteorology]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/</guid>
		<description><![CDATA[Today, we took a short quiz over the final units of the meteorology section of our class.  These quizzes will be graded over the weekend and grades updated my early next week.
We then watched another 15 minutes or so of Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221;.  Students were again encouraged to jot down notes [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we took a short quiz over the final units of the meteorology section of our class.  These quizzes will be graded over the weekend and grades updated my early next week.</p>
<p>We then watched another 15 minutes or so of Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221;.  Students were again encouraged to jot down notes regarding the thesis of the film as well as the supporting evidence that is discussed.  We then took a few minutes to discuss the main points covered in the film.  With this information, students are able to finish writing the second of four portions of their climate change paper.</p>
<p>To finish out the week, we began watching the second film:  <em>The Great Global Warming Swindle</em>.  To watch the first 10 minutes of this film (which includes a very concisely-stated thesis), press &#8220;play&#8221; below or click <a href="http://youtube.com/watch?v=2GaFrUFCVQg">here</a>.  This is the portion of the film we viewed in class today.</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/2GaFrUFCVQg"> <param name="movie" value="http://www.youtube.com/v/2GaFrUFCVQg" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p align="left">To watch more sections of the film, click the links below.  We will finish watching this film on Monday of next week.  Your best strategy to successfully complete this paper is to work on it in small pieces - don&#8217;t wait until Tuesday night to write the entire paper!  It is due on Wednesday, 05/21/08.  Have a great weekend!</p>
<p align="left">View all chapters of <em>The Great Global Warming Swindle</em>:</p>
<ul>
<li><a href="http://youtube.com/watch?v=2GaFrUFCVQg" target="_blank">Part I </a></li>
<li><a href="http://youtube.com/watch?v=HTeh6vXAPy0&amp;feature=related" target="_blank">Part II</a></li>
<li><a href="http://youtube.com/watch?v=TVDHhIwrF9A&amp;feature=related">Part III</a></li>
<li><a href="http://youtube.com/watch?v=Y2V0peUVytY" target="_blank">Part IV</a></li>
<li><a href="http://youtube.com/watch?v=CpRli6viXPk" target="_blank">Part V</a></li>
<li><a href="http://youtube.com/watch?v=WdvwP5SaFF8&amp;feature=related" target="_blank">Part VI</a></li>
<li><a href="http://youtube.com/watch?v=TV9-hIWo4nE&amp;feature=related" target="_blank">Part VII</a></li>
<li><a href="http://youtube.com/watch?v=TsObfXWW-ro" target="_blank">Part VIII</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/05/16/day-171-the-global-warming-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 133:  The Story of the Earth:  Part I</title>
		<link>http://www.mysciencehomework.com/2008/03/24/day-133-the-story-of-the-earth-part-i/</link>
		<comments>http://www.mysciencehomework.com/2008/03/24/day-133-the-story-of-the-earth-part-i/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:29:42 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[General Announcements]]></category>

		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/03/24/day-133-the-story-of-the-earth-part-i/</guid>
		<description><![CDATA[On our first day back from Spring Break, we began by reviewing the scores on the geology test that was completed the day before break.  The average scores were higher than on the previous test (average among all freshman:  71%) but many students did poorly on the &#8220;phases of the moon&#8221; portion of the test.  [...]]]></description>
			<content:encoded><![CDATA[<p>On our first day back from Spring Break, we began by reviewing the scores on the geology test that was completed the day before break.  The average scores were higher than on the previous test (average among all freshman:  71%) but many students did poorly on the &#8220;phases of the moon&#8221; portion of the test.  All students are being given a chance to retake this portion of the test to make up lost points.  The make-up must be completed tomorrow either before school (7:55-8:10) or after school (3:10-3:25).</p>
<p>We then discussed the theories of uniformitarianism and catastrophism today in class.  These differing theories on how the Earth’s landforms have been shaped over time were up for much debate in the late 18th and early 19th centuries.  Today, scientific evidence clearly indicates that uniformitarianism is the overriding theme of the geologic environment - that is, that most geologic change occurs very gradually over long periods of time.  That does not exclude catastrophes from taking place, however.  Earthquakes, volcanoes, and tsunamis still cause rare, sudden, and dramatic changes in the landscape around the world.</p>
<p>Tomorrow we’ll continue this discussion by bringing another scientist into the mix:  Charles Lyell.  Following the conclusion of those notes, we’ll begin discussing the debate poster project that will continue through Wednesday (due on Monday).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/03/24/day-133-the-story-of-the-earth-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 123:  The Rock Cycle</title>
		<link>http://www.mysciencehomework.com/2008/02/28/day-123-the-rock-cycle/</link>
		<comments>http://www.mysciencehomework.com/2008/02/28/day-123-the-rock-cycle/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:23:45 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/02/28/day-123-the-rock-cycle/</guid>
		<description><![CDATA[Today we began a discussion of the rock cycle:  the transition from one rock type to another.  We started by discussing the formation of sedimentary rocks from sand.  This portion of the rock cycle includes processes such as weathering and erosion.  We will continue the rock cycle grpahic organizer in class [...]]]></description>
			<content:encoded><![CDATA[<p>Today we began a discussion of the rock cycle:  the transition from one rock type to another.  We started by discussing the formation of sedimentary rocks from sand.  This portion of the rock cycle includes processes such as weathering and erosion.  We will continue the rock cycle grpahic organizer in class tomorrow.</p>
<p>For a great view of weathering and erosion, we watched a 30-second video clip advertisement for the Motorola PEBL phone. The video clip features the time-lapse weathering and erosion of a meteorite morphing into a smooth, soft &#8216;pebble&#8217;. If you missed class, Watch the video again via Google Videos by clicking play below or clicking here and check out the great representation of weathering and erosion!</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/azPF-yyhYHw"> <param name="movie" value="http://www.youtube.com/v/azPF-yyhYHw" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>Watch for erosion (movement of rocks, gravel, and sediment) as well as weathering (the breaking down of rocks into smaller pieces) as you watch the clip.</p>
<p>Tomorrow: Quiz over mineral characteristics - study the guided notes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/02/28/day-123-the-rock-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 105:  The Inner Planets</title>
		<link>http://www.mysciencehomework.com/2008/02/01/day-105-the-inner-planets/</link>
		<comments>http://www.mysciencehomework.com/2008/02/01/day-105-the-inner-planets/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:25:05 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/02/01/day-105-the-inner-planets/</guid>
		<description><![CDATA[After wrapping up work on the stellar life cycle projects in class yesterday, today students began constructing a set of flash cards about the planets.  We started class by watching a 2-minute video clip about the formation of a solar system.  The video focused on how the dust and gas of a nebula [...]]]></description>
			<content:encoded><![CDATA[<p>After wrapping up work on the stellar life cycle projects in class yesterday, today students began constructing a set of flash cards about the planets.  We started class by watching a 2-minute video clip about the formation of a solar system.  The video focused on how the dust and gas of a nebula combine and are brought together by gravity to first form a start at the center.  As the star evolves, the remaining dust and gas are brought together to form planets that travel around the star.</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/6VL4rI1SiAs"> <param name="movie" value="http://www.youtube.com/v/6VL4rI1SiAs" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>The flashcards that were constructed in class today were just for the first four planets:  Mercury, Venus, Earth, and Mars.  These flashcards must include an image on one side and then on the back, 8 pieces of information must be documented.  See the <a href="http://mysciencehomework.com/wp-content/uploads/2008/02/080201planetflashcards.pdf">Planet Flashcards</a> handout for more information:</p>
<ol>
<li>Name</li>
<li>Order from Sun (Mercury = 1, Venus = 2, etc&#8230;)</li>
<li>Weight of a person that is 100lbs on Earth</li>
<li>Size (diameter in Kilometers)</li>
<li>How many Earths would fit across this planet in a row?</li>
<li>How long is &#8220;one day&#8221; (rotation on its axis)?</li>
<li>How long is &#8220;one year&#8221; (revolution around the sun)?</li>
<li>List at least two unique characteristics of this planet</li>
</ol>
<p>On Monday, we&#8217;ll wrap up the planets with flash cards for the four outer planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/02/01/day-105-the-inner-planets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 99:  Black Holes</title>
		<link>http://www.mysciencehomework.com/2008/01/24/day-99-black-holes/</link>
		<comments>http://www.mysciencehomework.com/2008/01/24/day-99-black-holes/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:44:21 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/01/24/day-99-black-holes/</guid>
		<description><![CDATA[What would travelling into a black hole be like? Today’s lesson had us focusing on the implications of the massive black hole at the center of our Milky Way galaxy. We watched about 25 minutes of the great NOVA presentation Monster of the Milky Way. Tomorrow we&#8217;ll watch the rest.  Since it is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/01/monstermilkyway.jpg" alt="monstermilkyway.jpg" align="left" height="234" width="229" />What would travelling into a <a href="http://www.pbs.org/wgbh/nova/blackhole/explained.html" target="_blank">black hole</a> be like? Today’s lesson had us focusing on the implications of the massive black hole at the center of our Milky Way galaxy. We watched about 25 minutes of the great NOVA presentation <a href="http://www.pbs.org/wgbh/nova/blackhole/" target="_blank">Monster of the Milky Way</a>. Tomorrow we&#8217;ll watch the rest.  Since it is a PBS presentation, they have offered up free video clips online - you can view each chapter in its entirety on PBS’ Monster of the Milky Way: <a href="http://www.pbs.org/wgbh/nova/blackhole/program.html" target="_blank">Watch Online</a> page.</p>
<p>As noted in one <a href="http://www.pbs.org/wgbh/nova/blackhole/enigma.html" target="_blank">description</a> of the program, NOVA has done a superb job of explaining the seemingly inexplicable:</p>
<blockquote><p>If ever there was “a riddle wrapped in a mystery inside an enigma”—Winston Churchill’s inimitable phrase—it is a black hole. In this spirited exchange, one man struggles to explain these deeply weird outer space entities while his interlocutor struggles just as hard to understand them.</p></blockquote>
<p><strong>Homework</strong>: A 1-page reaction essay is due on Tuesday, January 29th.  The reaction essay may take whatever form you wish, but one possible template to follow would be as follows:</p>
<ul>
<li><strong>Paragraph 1:</strong>  A summary of the film.  What was the main point?  Give me some DETAILS on the issues explored in the film - just just a brief overview.</li>
<li><strong>Paragraph 2</strong>:  Your analysis/reaction to the film.  What did it make you think about?  Did it make any topics more understandable to you?  This reaction portion should be the bulk of your essay - this is the portion where you can earn the most points.</li>
<li><strong>Paragraph 3</strong>:  Closing/Conclusion:  What questions were left unanswered?  What other issues should be researched further?</li>
</ul>
<p><strong><em>Next up</em></strong>: Tomorrow we&#8217;ll finish the film.  The stellar life cycle projects will be our objective for Monday and Tuesday. Remember the list of options we discussed: you can write a children’s book, create an educational video, construct a poster or PowerPoint, or you can write an autobiography of a star. We will begin these projects next week and they’ll be due the following week. Eventually we’ll continue our journey into our solar system by studying our sun. We will continue inward, focusing next on planets and moons before moving on to the Earth more specifically in our Geology unit beginning in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/01/24/day-99-black-holes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 89:  Powers of 10 Video Clip</title>
		<link>http://www.mysciencehomework.com/2008/01/09/day-89-powers-of-10-video-clip/</link>
		<comments>http://www.mysciencehomework.com/2008/01/09/day-89-powers-of-10-video-clip/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:01:05 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/01/09/day-89-powers-of-10-video-clip/</guid>
		<description><![CDATA[ How big is the Universe?  Admittedly, a tough question to wrap our heads around.  How about starting smaller:  how large is our solar system?  How about our galaxy, the Milky Way? The scale of the universe is a tough concept envison. It’s simply too large for us to use any [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> <img src="http://mysciencehomework.com/wp-content/uploads/2008/01/powersof10.gif" alt="powersof10.gif" align="left" />How big is the Universe?  Admittedly, a tough question to wrap our heads around.  How about starting smaller:  how large is <a href="http://starryskies.com/solar_system/planets.gif" target="_blank">our solar system</a>?  How about our galaxy, the <a href="http://www.seds.org/messier/more/mw.html" target="_blank">Milky Way</a>? The scale of the universe is a tough concept envison. It’s simply too large for us to use any readily-identifiable scale as a reference. The objective for today’s class is to better undersand the scale of various objects in our universe - particularly the very large and very small - as they relate to objects of sizes that we can more readily conceptualize. The tool used to gain this understanding is the well-known short film titled <a href="http://www.powersof10.com/" target="_blank"><em>Powers of 10</em></a> by <a href="http://en.wikipedia.org/wiki/Charles_Eames" target="_blank">Charles and Ray Eames</a>.  Click the “play” button below to view the entire film directly from this webpage.</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/LnqXcK4YPM0"> <param name="movie" value="http://www.youtube.com/v/LnqXcK4YPM0" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p><strong>Summary of the film</strong>: The video takes the viewer on an amazing trip through the largest and smallest known aspects of the world around us. The film begins by showing us a man enjoying a casual picnic in a park along the lakeshore in Chicago. The film then expands outward (as though the camera is travelling vertically away from the man) by a factor of ten (known as one “order of magnitude) every second. From the man on the lakeshore, we pan out to view the entire park, the city of chicago, the geography of the central US, outward to viewing the entire earth and beyond. The film continues  <a href="http://www.mysciencehomework.com/2008/01/09/day-89-powers-of-10-video-clip/#more-195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/01/09/day-89-powers-of-10-video-clip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 72:  The Hubble Telescope</title>
		<link>http://www.mysciencehomework.com/2007/12/04/day-72-the-hubble-telescope/</link>
		<comments>http://www.mysciencehomework.com/2007/12/04/day-72-the-hubble-telescope/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 01:05:18 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2007/12/04/day-72-the-hubble-telescope/</guid>
		<description><![CDATA[The universe is a huge place.  Telescopes help us visualize this space but are admittedly limited.  In 1990, NASA launched the Hubble Space Telescope into orbit around the earth and it has given us a much more impressive of the universe, to say nothing of our place within it.  The Hubble space telescope [...]]]></description>
			<content:encoded><![CDATA[<p>The universe is a huge place.  Telescopes help us visualize this space but are admittedly limited.  In 1990, NASA launched the Hubble Space Telescope into orbit around the earth and it has given us a much more impressive of the universe, to say nothing of our place within it.  The Hubble space telescope is often credited as having taken some of the most important photographs ever taken by humankind:</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/mcBV-cXVWFw"> <param name="movie" value="http://www.youtube.com/v/mcBV-cXVWFw" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>It is worth watching a couple of times, as it gives us an amazing glimpse into the vastness of space and of our place within it.</p>
<p>Following the video, students worked in pairs to write a quiz about the Hubble telescope.  Using a couple of news articles supplied in class (<a href="http://hubble.nasa.gov/overview/intro.php">NASA Hubble Telescope Summary</a>,  <a href="http://www.astronomy.com/asy/default.aspx?c=a&amp;id=6293">Hubble Captures a Comet</a>), students wrote 5 multiple-choice questions, two true-false questions, and three short answer questions.  All quizzes should include the answers, including full sentences for the short answer questions.  These quizzes were due at the end of the hour today.</p>
<p><strong>Homework</strong>:  Bring a protractor to class for tomorrow&#8217;s lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2007/12/04/day-72-the-hubble-telescope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
