<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Science Homework</title>
	<link>http://www.mysciencehomework.com</link>
	<description>Earth-Space Science 2007-08</description>
	<pubDate>Fri, 16 May 2008 23:35:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Day 147:  Stream Table Lab - Day 2</title>
		<link>http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/</link>
		<comments>http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:44:44 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/</guid>
		<description><![CDATA[Yesterday&#8217;s lab was designed mainly to get students accustomed to working with the stream tables and simply observing the flow of water over the Earth&#8217;s surface.  Today&#8217;s lab involved more detailed concepts, including observing closely where erosion and deposition will occur in a meandering river, where the best places would be to construct buildings as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/rivermeander.jpg" style="width: 230px; height: 172px" alt="rivermeander.jpg" align="left" />Yesterday&#8217;s lab was designed mainly to get students accustomed to working with the stream tables and simply observing the flow of water over the Earth&#8217;s surface.  Today&#8217;s lab involved more detailed concepts, including observing closely where erosion and deposition will occur in a meandering river, where the best places would be to construct buildings as to avoid flooding and erosion, and other principles of watershed dynamics.</p>
<p><strong>Homework</strong>:  Complete Part II of the stream table lab prior to Monday&#8217;s class period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/11/day-147-stream-table-lab-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 146:  Stream Table Lab - Day 1</title>
		<link>http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/</link>
		<comments>http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:33:18 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/</guid>
		<description><![CDATA[After gaining a solid understanding of the terminology used to describe watersheds, students worked in pairs to complete the first part of a two-day lab on riverbed erosion.
Today&#8217;s lab focused on simply observing a river channel, blocking the river channel with a dam or levee, and observing how such structures break down with time.  Tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/dam.png" alt="dam.png" align="right" height="168" width="252" />After gaining a solid understanding of the terminology used to describe watersheds, students worked in pairs to complete the first part of a two-day lab on riverbed erosion.</p>
<p>Today&#8217;s lab focused on simply observing a river channel, blocking the river channel with a dam or levee, and observing how such structures break down with time.  Tomorrow we will more closely examine the changes that rivers make over time, including meandering rivers, oxbow lakes, and others.  The complete lab (Parts I &amp; II) are due at the end of class tomorrow (Friday).  Remember, the geology test is on Tuesday of next week (April 15th).</p>
<p><strong>Homework</strong>:  Complete Part I of the stream table lab prior to tomorrow&#8217;s class period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/10/day-146-stream-table-lab-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 145:  Rivers &#038; Streams Pre-Lab</title>
		<link>http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/</link>
		<comments>http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:26:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/</guid>
		<description><![CDATA[As a means of getting ready for tomorrow&#8217;s stream table lab on the development and evolution of streams and rivers, students worked individually to read section 15.2 from the Earth Science text on watersheds.  The secdtion review (#1-7, 9) was completed in class and is due at the start of tomorrow&#8217;s class period.
Homework:  Complete the [...]]]></description>
			<content:encoded><![CDATA[<p>As a means of getting ready for tomorrow&#8217;s stream table lab on the development and evolution of streams and rivers, students worked individually to read section 15.2 from the Earth Science text on watersheds.  The secdtion review (#1-7, 9) was completed in class and is due at the start of tomorrow&#8217;s class period.</p>
<p><strong>Homework</strong>:  Complete the section review for Section 15.2 prior to tomorrow&#8217;s class period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/09/day-145-rivers-streams-pre-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 144:  Continental Drift Lab</title>
		<link>http://www.mysciencehomework.com/2008/04/08/day-142-continental-drift-lab/</link>
		<comments>http://www.mysciencehomework.com/2008/04/08/day-142-continental-drift-lab/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:12:03 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/04/day-142-continental-drift-lab/</guid>
		<description><![CDATA[What evidence exists that the continents of the Earth have drifted around on the globe over the past several million years? Today, we examined three main pieces of evidence: the fossil record, rock &#38; climate records, and glaciers.
All three of these objects leave significant evidence that the continents were once connected and have since drifted [...]]]></description>
			<content:encoded><![CDATA[<p>What evidence exists that the continents of the Earth have drifted around on the globe over the past several million years? Today, we examined three main pieces of evidence: the fossil record, rock &amp; climate records, and glaciers.</p>
<p>All three of these objects leave significant evidence that the continents were once connected and have since drifted apart.  Today’s class was largely spent on the continental drift puzzle activity as we close out the geology unit.  Next week we&#8217;ll spend most of the time completing a lab utilizing the stream tables to explore how water flows over the Earth&#8217;s surface.  We&#8217;ll also tackle the test over the second half of the geology unit.</p>
<p><strong>Homework</strong>:  Complete the Continental Drift lab prior to the start of class on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/08/day-142-continental-drift-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 143:  Earthquake Lab</title>
		<link>http://www.mysciencehomework.com/2008/04/07/day-141-earthquake-lab/</link>
		<comments>http://www.mysciencehomework.com/2008/04/07/day-141-earthquake-lab/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:05:51 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/03/day-141-earthquake-lab/</guid>
		<description><![CDATA[Today&#8217;s objective:  To learn how geologists determine the epicenter of an earthquake.  The process is remarkably easy and after viewing some of the specifics in a brief, 7-minute video clip, students then worked in cooperative pairs to complete a lab utilizing data from various cities seismograph records to determine the epicenter of an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/epicenter.GIF" alt="epicenter.GIF" align="right" />Today&#8217;s objective:  To learn how geologists determine the epicenter of an earthquake.  The process is remarkably easy and after viewing some of the specifics in a brief, 7-minute video clip, students then worked in cooperative pairs to complete a lab utilizing data from various cities seismograph records to determine the epicenter of an earthquake.  Specifically, students worked to determine how far the earthquake occurred from each of three cities utilizing seismograph records.  After determining the distance, circles were scribed around each of the three cities.  The location in which the three circles intersected is defined as the epicenter.</p>
<p>The earthquake lab was largely completed in class with most groups turning it in prior to the end of the hour.  For those who have not turned it in, it is due at the start of tomorrow&#8217;s class period.</p>
<p><strong>Homework</strong>:  Earthquake lab due at the start of tomorrow&#8217;s class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/07/day-141-earthquake-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 142:  The Fossil Record</title>
		<link>http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/</link>
		<comments>http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:23:52 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/</guid>
		<description><![CDATA[As we aim to complete our work on the geology unit over the coming week, students worked in cooperative pairs of their choosing to complete the “The Fossil Record” guide with help from the text.  We also discussed the importance and differences between several types of fossil specimens that were passed around the room.
Next week [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/fossil.gif" alt="fossil.gif" align="right" height="203" width="229" />As we aim to complete our work on the geology unit over the coming week, students worked in cooperative pairs of their choosing to complete the “The Fossil Record” guide with help from the text.  We also discussed the importance and differences between several types of fossil specimens that were passed around the room.</p>
<p>Next week we&#8217;ll tackle several days of labs utilizing the steam tables, exploring erosion and deposition, river sediment, deltas, meandering streams, oxbow lakes, flood control methods, etc&#8230;</p>
<p><strong>Homework</strong>:  Complete the fossil record guided notes prior to next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/04/day-142-the-fossil-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 141:  Absolute Aging Review + Quiz</title>
		<link>http://www.mysciencehomework.com/2008/04/03/day-140-absolute-aging-review-quiz/</link>
		<comments>http://www.mysciencehomework.com/2008/04/03/day-140-absolute-aging-review-quiz/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:03:27 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/02/day-140-absolute-aging-review-quiz/</guid>
		<description><![CDATA[We began today&#8217;s class by reviewing the absolute aging concepts covered in yesterday&#8217;s class period.  We did this by going through the solutions for each of the four assigned problems that were part of last night&#8217;s homework.  Students were allowed to keep the practice problem set and were encouraged to reference it for [...]]]></description>
			<content:encoded><![CDATA[<p>We began today&#8217;s class by reviewing the absolute aging concepts covered in yesterday&#8217;s class period.  We did this by going through the solutions for each of the four assigned problems that were part of last night&#8217;s homework.  Students were allowed to keep the practice problem set and were encouraged to reference it for review prior to the geology test in a couple of weeks.</p>
<p>Following the absolute aging review, students completed a quick, 10-minute quiz over the theories related to the Earth&#8217;s changes over time as well as the specifics of the relative aging processes we&#8217;ve covered over the last week.</p>
<p>Homework:  None.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/03/day-140-absolute-aging-review-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 140:  Absolute Aging</title>
		<link>http://www.mysciencehomework.com/2008/04/02/day-139-absolute-aging/</link>
		<comments>http://www.mysciencehomework.com/2008/04/02/day-139-absolute-aging/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:59:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/04/01/day-139-absolute-aging/</guid>
		<description><![CDATA[After wrapping up work on determining the relative age of rock layers using the principle of superposition and recreating cross sections of rock layers, students were introduced today to the concept of absolute aging:  determining the quantitative age of a rock layer or fossil.
These methods incorporate the principles of radiometric dating:  the use [...]]]></description>
			<content:encoded><![CDATA[<p>After wrapping up work on determining the relative age of rock layers using the principle of superposition and recreating cross sections of rock layers, students were introduced today to the concept of absolute aging:  determining the quantitative age of a rock layer or fossil.</p>
<p>These methods incorporate the principles of radiometric dating:  the use of quantitative methods regarding the radioactive decay of such elements as uranium, potassium, and carbon-14.  At the end of the hour, students began working on the Absolute Aging problem set - due at the start of tomorrow&#8217;s class period.</p>
<p><strong>Homework</strong>:  Complete the &#8220;Absolute Aging Problem Set&#8221; prior to the start of class tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/04/02/day-139-absolute-aging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 138:  Relative Aging Puzzles</title>
		<link>http://www.mysciencehomework.com/2008/03/31/138-relative-aging-puzzles/</link>
		<comments>http://www.mysciencehomework.com/2008/03/31/138-relative-aging-puzzles/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:15:05 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/03/31/138-relative-aging-puzzles/</guid>
		<description><![CDATA[The reaction essay to the National Geographic Tsunami video was due at the start of today&#8217;s class.  We briefly discussed their reaction to the video before moving on to today&#8217;s topic:  relative aging puzzles.
We began by finishing up the guided notes on relative aging that we had started back on Thursday of last [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/04/unconformity.jpg" alt="unconformity.jpg" align="right" height="171" width="257" />The reaction essay to the National Geographic Tsunami video was due at the start of today&#8217;s class.  We briefly discussed their reaction to the video before moving on to today&#8217;s topic:  relative aging puzzles.</p>
<p>We began by finishing up the guided notes on relative aging that we had started back on Thursday of last week.  Today&#8217;s focus was on unconformities:  ways in which rock layers can get partially or completely eliminated from the geologic column.  These include the disconformity, erosional surface, and angular unconformity.  After diagramming each of these, students were introduced to the relative aging puzzles:  describing a series of events in chronological order based on a diagram of rock layers and their irregularities.   Students worked to complete the practice problem set before tackling the Relative Aging Puzzles:  The Big One.  This puzzle is due tomorrow at the start of class.</p>
<p>Homework:  Complete &#8220;The Big One&#8221; relative aging puzzle - due at the start of tomorrow&#8217;s class.</p>
<p><a href="http://geoinfo.nmt.edu/staff/scholle/graphics/Unconf.jpg" target="_blank">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/03/31/138-relative-aging-puzzles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 137:  The Tsunami of 2004</title>
		<link>http://www.mysciencehomework.com/2008/03/28/day-137-the-tsunami-of-2004/</link>
		<comments>http://www.mysciencehomework.com/2008/03/28/day-137-the-tsunami-of-2004/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:03:21 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
		
		<category><![CDATA[Geology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mysciencehomework.com/2008/03/28/day-137-the-tsunami-of-2004/</guid>
		<description><![CDATA[Today was a break from the lecture and notes format that we&#8217;ve followed much of this week as students watched the National Geographic special presentation:  Tsunami:  Killer Wave.  This special covers all angles of the tsunami of 2004:  the causes, how the event played out, and how the event impacted the lives of millions of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mysciencehomework.com/wp-content/uploads/2008/03/tsunami.jpg" alt="tsunami.jpg" align="left" />Today was a break from the lecture and notes format that we&#8217;ve followed much of this week as students watched the National Geographic special presentation:  Tsunami:  Killer Wave.  This special covers all angles of the tsunami of 2004:  the causes, how the event played out, and how the event impacted the lives of millions of people around the world.</p>
<p>Students were assigned a two-paragraph reaction essay to the film.  The format of the essay is fairly loose:  A one-paragraph <span style="font-style: italic">summary </span>of the film, including the important details (who/what/when/where/why) of the tsunami event, followed by a one paragraph <span style="font-style: italic">reaction </span>to the film:  what did this film make the student think?  What questions remain following their viewing?  What could have or should have been explained differently or better?  This essay is due at the start of class on Monday.</p>
<p><span style="font-weight: bold">Homework</span>:  Complete the debate poster and tsunami essay, both due at the start of class on Monday (03/31).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencehomework.com/2008/03/28/day-137-the-tsunami-of-2004/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
